Imperial Mesurement | Ingredient | Metric Measurement |
---|---|---|
2 cups | kale, fresh, chopped | 500 mL |
2 cups | almond milk, plain | 500 mL |
1 | banana | 1 |
1 tsp | lemon zest | 5 mL |
1/2 cup | pineapple, canned or fresh | 125 mL |
2 tbsp | flax seed, ground | 30 mL |
ice cubes (optional) |
Instructions
- Place all ingredients in a blender. Blend until smooth.
- For a frothier smoothie, add ½ cup to 1 cup of ice cubes to smoothie and blend.
- Serve in 2 glasses.
Nutrient | Amount |
---|---|
Calories | 210 |
Fat | 7 g |
Saturated Fat | 0 g |
Trans fat | 0 g |
Cholesterol | 0 mg |
Sodium | 180 mg |
Carbohydrates | 38 g |
Fibre | 6 g |
Sugars | 21 g |
Protein | 3 g |
Vitamin A | 140% DV |
Vitamin C | 150% DV |
Calcium | 15% DV |
Iron | 10% DV |
Percent Daily Values (%DV) Are Based on a 2,000 Calorie Diet. Your Daily Values May Be Higher or Lower Depending on Your Caloric Needs.
Contact Us